<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rich Electric</title>
	<atom:link href="http://www.rich-electric.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.rich-electric.com</link>
	<description>Power and Productivity for a better world</description>
	<lastBuildDate>Thu, 16 May 2013 23:04:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Micro-Inverter GTI</title>
		<link>http://www.rich-electric.com/?p=346</link>
		<comments>http://www.rich-electric.com/?p=346#comments</comments>
		<pubDate>Fri, 11 Nov 2011 20:49:53 +0000</pubDate>
		<dc:creator>Helen </dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://csldesign.co.nz/rich-electric/?p=346</guid>
		<description><![CDATA[Introduce the new developed Micro-Inverter GTI for multiple solar modules, it has PLC (Power-Line Communication) functions, that allowing it to be used in laptop/PC to monitor each device output data such as Solar Voltage, Solar Current, AC Frequency, AC Voltage, AC Power, Total kwh, Heat-sink Temp., Elapsed Time, Status, Max. AC Power …etc. The important functionality of the MI-700 [...]]]></description>
				<content:encoded><![CDATA[<p>Introduce the new developed Micro-Inverter GTI for multiple solar modules, it has PLC (Power-Line Communication) functions, that allowing it to be used in laptop/PC to monitor each device output data such as Solar Voltage, Solar Current, AC Frequency, AC Voltage, AC Power, Total kwh, Heat-sink Temp., Elapsed Time, Status, Max. AC Power …etc. The important functionality of the MI-700 Micro Inverter is converting direct current and voltage which is generated by solar modules into these standard 230 V/50 Hz, 220 V/50 Hz, 230 V/60 Hz, 220 V/60 Hz electric power.“Plug &amp; Play”,  automatically shut down when grid electricity is a failure. 95% efficiency during peek time.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rich-electric.com/?feed=rss2&#038;p=346</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Established Union of EV-APDS</title>
		<link>http://www.rich-electric.com/?p=343</link>
		<comments>http://www.rich-electric.com/?p=343#comments</comments>
		<pubDate>Mon, 08 Aug 2011 20:48:12 +0000</pubDate>
		<dc:creator>Helen </dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://csldesign.co.nz/rich-electric/?p=343</guid>
		<description><![CDATA[Established Union of EV-APDS(Electric Vehicle – Advanced Propulsion and Driving System), via Rich Electric&#8217;s R &#38; D Alliance” with the vehicle center, Fukuda motor, Kuo Yuan Industrial State to demonstrate and test ride the latest research and development of intellectual power Train in Asia. &#160;]]></description>
				<content:encoded><![CDATA[<p>Established Union of EV-APDS(Electric Vehicle – Advanced Propulsion and Driving System), via Rich Electric&#8217;s R &amp; D Alliance” with the vehicle<br />
center, Fukuda motor, Kuo Yuan Industrial State to demonstrate and test ride the latest research and development of intellectual power Train in Asia.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rich-electric.com/?feed=rss2&#038;p=343</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hybrid Bus a success in Taipei Taiwan</title>
		<link>http://www.rich-electric.com/?p=331</link>
		<comments>http://www.rich-electric.com/?p=331#comments</comments>
		<pubDate>Sat, 23 Jul 2011 00:03:14 +0000</pubDate>
		<dc:creator>Helen </dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://csldesign.co.nz/rich-electric/?p=331</guid>
		<description><![CDATA[Hybrid Bus Emissions in New Taipei City- The bus stop at Taipei Station in the heart of North Taiwan is packed with people.When the bus arrives, the noise from the street makes it difficult to realise that it has switched to electric operation and becomes silent when the diesel engine is turned off. &#160; &#160; &#160; &#160; &#160; [...]]]></description>
				<content:encoded><![CDATA[<p>Hybrid Bus Emissions in New Taipei City- The bus stop at Taipei Station in the heart of North Taiwan is packed with people.When the bus arrives, the noise from the street makes it difficult to realise that it has switched to electric operation and becomes silent when the diesel engine is turned off.</p>
<p><a href="http://csldesign.co.nz/rich-electric/wp-content/uploads/2011/07/hybrid-bus-in-taipei-2.jpg"><img class="alignleft size-medium wp-image-365" title="hybrid bus in taipei 2" src="http://csldesign.co.nz/rich-electric/wp-content/uploads/2011/07/hybrid-bus-in-taipei-2-300x171.jpg" alt="" width="300" height="171" /></a><a href="http://csldesign.co.nz/rich-electric/wp-content/uploads/2011/07/hybrid-bus-in-taipei2.jpg"><img class="alignleft size-medium wp-image-364" title="hybrid bus in taipei" src="http://csldesign.co.nz/rich-electric/wp-content/uploads/2011/07/hybrid-bus-in-taipei2-300x170.jpg" alt="" width="303" height="171" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://csldesign.co.nz/rich-electric/wp-content/uploads/2011/07/Hybrid-Bus-Emissions-in-New-Taipei-City.png"><img class="alignleft size-medium wp-image-337" title="Hybrid Bus Emissions in New Taipei City" src="http://csldesign.co.nz/rich-electric/wp-content/uploads/2011/07/Hybrid-Bus-Emissions-in-New-Taipei-City-300x199.png" alt="" width="297" height="196" /></a></p>
<p><img class="alignleft size-medium wp-image-335" title="Hybrid Bus Emissions in New Taipei City3" src="http://csldesign.co.nz/rich-electric/wp-content/uploads/2011/07/Hybrid-Bus-Emissions-in-New-Taipei-City3-300x232.jpg" alt="" width="251" height="196" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rich-electric.com/?feed=rss2&#038;p=331</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Award for Ministry of Economic Affairs</title>
		<link>http://www.rich-electric.com/?p=326</link>
		<comments>http://www.rich-electric.com/?p=326#comments</comments>
		<pubDate>Fri, 10 Jun 2011 23:48:17 +0000</pubDate>
		<dc:creator>Helen </dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://csldesign.co.nz/rich-electric/?p=326</guid>
		<description><![CDATA[Won Top Award of Ministry of Economic Affairs for Solar Power Plant with unique 228Kw solar photovoltaic rooftop system.Due to the company&#8217;s ongoing efforts to operate energy-efficient facilities. This marks the special year that both Rich Electric solar power plants in Taiwan, in Asia and East Liberty, have earned this recognition. &#160;]]></description>
				<content:encoded><![CDATA[<p>Won Top Award of Ministry of Economic Affairs for Solar Power Plant with unique 228Kw solar photovoltaic rooftop system.Due to the company&#8217;s ongoing efforts to operate energy-efficient facilities. This marks the special year that both Rich Electric solar power plants in Taiwan, in Asia and East Liberty, have earned this recognition.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rich-electric.com/?feed=rss2&#038;p=326</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Solar Power Boat</title>
		<link>http://www.rich-electric.com/?p=320</link>
		<comments>http://www.rich-electric.com/?p=320#comments</comments>
		<pubDate>Fri, 13 May 2011 23:40:36 +0000</pubDate>
		<dc:creator>Helen </dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://csldesign.co.nz/rich-electric/?p=320</guid>
		<description><![CDATA[First Solar Power Boat at Sun Moon Lake and Kaohsiung in Taiwan provide by our EV Drive &#160;]]></description>
				<content:encoded><![CDATA[<p>First Solar Power Boat at Sun Moon Lake and Kaohsiung in Taiwan provide by our EV Drive</p>
<p>&nbsp;</p>
<p><a href="http://csldesign.co.nz/rich-electric/wp-content/uploads/2011/05/First-Solar-Power-Boat-at-Sun-Moon-Lake-and-Kaohsiung-in-Taiwan.jpg"><img class="alignleft size-medium wp-image-340" title="First Solar Power Boat at Sun Moon Lake and Kaohsiung in Taiwan" src="http://csldesign.co.nz/rich-electric/wp-content/uploads/2011/05/First-Solar-Power-Boat-at-Sun-Moon-Lake-and-Kaohsiung-in-Taiwan-300x154.jpg" alt="" width="300" height="154" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rich-electric.com/?feed=rss2&#038;p=320</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring Hope</title>
		<link>http://www.rich-electric.com/?p=85</link>
		<comments>http://www.rich-electric.com/?p=85#comments</comments>
		<pubDate>Mon, 11 Apr 2011 02:01:54 +0000</pubDate>
		<dc:creator>Helen </dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://csldesign.co.nz/rich-electric/?p=85</guid>
		<description><![CDATA[Bring hope to the environmental protection by using green power production to support oil price rising after Japan natural disasters. The Rich Electric bases the award on the amount of energy needed to produce inverters, taking into account factors such as ac drive size and production volume. Solar power represents 95 percent of total energy [...]]]></description>
				<content:encoded><![CDATA[<p>Bring hope to the environmental protection by using green power production to support oil price rising after Japan natural disasters.</p>
<p>The Rich Electric bases the award on the amount of energy<br />
needed to produce inverters, taking into account factors such as ac drive size<br />
and production volume. Solar power represents 95 percent of total energy<br />
consumption in the production of all items. Rich Electric has ongoing<br />
conservation initiatives to minimize the environmental impact from the use of<br />
fossil fuels, including a reduction of CO2 and other greenhouse gases.<br clear="all" /><br />
&#8220;Improving the energy efficiency of Rich Electric factories is the single<br />
biggest focus of the company&#8217;s efforts to reduce the environmental impact of<br />
our operations,&#8221; said Eric Chen, leader of EV-APDS environmental<br />
initiatives at Rich Electric of Taiwan Mfg. &#8220;Virtually every Rich Electric’s<br />
associate is involved in conserving energy use in our plants.&#8221;</p>
<p><a href="http://csldesign.co.nz/rich-electric/wp-content/uploads/2011/04/bring-hope2.jpg"><img class="alignleft size-medium wp-image-369" title="bring hope " src="http://csldesign.co.nz/rich-electric/wp-content/uploads/2011/04/bring-hope2-300x199.jpg" alt="" width="300" height="199" /></a><a href="http://csldesign.co.nz/rich-electric/wp-content/uploads/2011/04/bring-hope.jpg"><img class="alignleft size-medium wp-image-368" title="bring hope" src="http://csldesign.co.nz/rich-electric/wp-content/uploads/2011/04/bring-hope-300x199.jpg" alt="" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rich-electric.com/?feed=rss2&#038;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
